 
                Selpivil Chica Chayana
| Personal information | |
| Sex | Female | 
| Color | Black and tan | 
| Age | 11 years 8 months | 
| Date of birth | 16.02.2014 | 
| Identification | |
| Registration # | FI19258/14, Финляндия | 
| Microchip | 981098104586439 | 
| Testing | |
| EYES CLEAR KNEES 0/0 | |
| Ch INT, Ch FIN, Ch SWE, Ch NOR, Ch NORD, Ch EST, Ch BY, Ch LV, Ch LT, BALT CH, Jun Ch LT, Jun Ch EE, ESTJW'11, Helsinki Winner'11, BALTIC Winner'12, FinnSG, AGI-3  Semper Ante Kind Of Magic  2010 | Ch INT, JWW-10, EUW-12, ViceEUW-11, ViceEUW-13, JCh BLR, JCh CZ, JCh EE, JCh DE, JCh LT, JCh LV, JCh MLD, JCh PL, JCh RUS, JCh BALT, Ch AUS, Ch CZ, Ch DK, Ch EE, Ch DE, Ch HUN, Ch LT, Ch LV, Ch PL, Ch RO, Ch RUS, Ch SRB, Ch SL, Ch SE, Ch SWI, Ch Balt  Semper Ante High Hope  2009 | Ch INT, WW'09, Ch RUS, Ch RKF, Ch MONT, Ch Grand RUS, Ch LT, Ch SLO, Ch SRB, Ch BLR, Ch UKR, Ch AZB, Ch ISR, Ch Grand UKR, Ch MK, 2xCh Club  Telem Bat-Chen  2007 | 
| Ch INT, Vice WW 2010, Jahrhundert-jugendsieger., Ch AS, Ch BE, Ch BLR, Ch BG, Ch CZ, Ch DK, Ch EE, Ch FI, Ch GEO, Ch DE, Ch LT, Ch LV, Ch LUX, Ch MAC, Ch MLD, Ch MON, Ch NL, Ch NO, Ch SE, Ch PL, Ch RO, Ch RU, Ch SK  Semper Ante All That She Wants  2005 | ||
| Ch INT, JCh DLR, JCh LV, JCh PL, JCh RU, Ch BLR, Ch BIH, Ch BG, Ch EE, Ch LV, Ch LT, Ch MAC, Ch MLD, Ch PL, Ch RO, Ch RU, Ch SK, Ch SE, Ch UKR, Ch YU, Baltic Ch  Malagris Kalina Krasnaya  2004 | ||
| Ch INT, WW-03, Ch FI, Ch SE, Ch NO, Ch EE, BDSg-01, SEV-00, SEV-01, V-02, V-05, KBHV-01, NordJV-01, NordV-05  Sorita's Jim Jump For Joy  2000 | ||
|  Bombastic Edelweiss  2006 | ||
|  Tojahin Black Felix  2007 | ||
|  Tojahin Ylang Ylang  2006 | ||
 
                            




 
                        