Sarshot Amaretto De Verita
| Personal information | |
| Sex | Male | 
| Color | Black and tan | 
| Land of birth | Финляндия | 
| Age | 8 years 9 months | 
| Date of birth | 23.01.2017 | 
| Identification | |
| Registration # | unknown | 
| Testing | |
| no information | |
| Breeder | ||
                                                                                                
  | 
                        
| Owner | 
| 
                                                                     No owner specified  | 
                        
| Notes | |
| 
                                                                             
                                            BIS-1 puppy, Junior class excellent 4 
                                                                    All Teeth, correct bite  | 
                            |
Ch INT, Ch FIN, Ch SWE, Ch NOR, Ch NORD, Ch EST, Ch BY, Ch LV, Ch LT, BALT CH, Jun Ch LT, Jun Ch EE, ESTJW'11, Helsinki Winner'11, BALTIC Winner'12, FinnSG, AGI-3 ![]() Semper Ante Kind Of Magic  2010  | Ch INT, JWW-10, EUW-12, ViceEUW-11, ViceEUW-13, JCh BLR, JCh CZ, JCh EE, JCh DE, JCh LT, JCh LV, JCh MLD, JCh PL, JCh RUS, JCh BALT, Ch AUS, Ch CZ, Ch DK, Ch EE, Ch DE, Ch HUN, Ch LT, Ch LV, Ch PL, Ch RO, Ch RUS, Ch SRB, Ch SL, Ch SE, Ch SWI, Ch Balt ![]() Semper Ante High Hope  2009  | |
Ch INT, JCh DLR, JCh LV, JCh PL, JCh RU, Ch BLR, Ch BIH, Ch BG, Ch EE, Ch LV, Ch LT, Ch MAC, Ch MLD, Ch PL, Ch RO, Ch RU, Ch SK, Ch SE, Ch UKR, Ch YU, Baltic Ch ![]() Malagris Kalina Krasnaya  2004  | ||
Ch INT, Ch FI, Ch DK, Ch SE, Ch NO, Ch EE, Ch LT, Ch LV, Ch Balt, Ch RU, Ch BY, JCh RU, JCh LV, JCh EE, V-12 ![]() A'dreams Black Echo  2010  | ||
Ch INT, Ch FI, Ch LV, Ch EE, Ch LT, Ch BALT, ChV EE, FV-06, BaltV-07, HeVW-12, VV-12, TLNVW-13, HeW-13, HeVW-13, NordVW-13, VV-13 ![]() A'dreams Black Symphony  2004  | ||
Ch INT, Ch EST, Ch LV, Ch LT, Ch BALT, JCh EST, JCh LT, JCh LV, JCh BALT, BALTJV-08 ![]() Slavjanka Born To Win  2007  | ||
![]() Melyne Turkio Oaze  2009  | ||
                            
                
                                                    
                                                    












